| ExperimentList |
| Experiment #2 |
| Name: | zahnd-2007-1 |
| Description: | A designed ankyrin repeat protein evolved to picomolar affinity to Her2. |
| pubmed | 17466328 [primary reference] |
| psi-par | PAR:1317 [exp scope] |
| Host
Organism:
| in vitro
(taxid: -1)
|
| Interaction detection method: |
| Name: | ribosome display |
| pubmed | 11551470 [primary-reference] |
| pubmed | 12167034 [see-also] |
| psi-par | PAR:0098 [identity] |
|
| Participant identification method: |
| Name: | nucleotide sequence: nucleotide sequence identification
(go synonym:
sequence cloning)
|
| pubmed | 14755292 [primary-reference] |
| psi-par | PAR:0078 [identity] |
|
| author-list | Zahnd C., Wyler E., Schwenk JM., Steiner D., Lawrence MC., McKern NM., Pecorari F., Ward CW., Joos TO., Pluckthun A. |
| journal | J. Mol. Biol. (0022-2836) |
| publication year | 2007 |
| screening rounds | 3 |
| Experiment #10 |
| Name: | zahnd-2007-3 |
| Description: | A designed ankyrin repeat protein evolved to picomolar affinity to Her2. |
| pubmed | 17466328 [primary reference] |
| psi-par | PAR:1317 [exp scope] |
| Host
Organism:
| in vitro
(taxid: -1)
|
| Interaction detection method: |
| Name: | affinity chrom: affinity chromatography technology
(go synonym:
Affinity purification)
|
| pubmed | 7708014 [primary-reference] |
| psi-par | PAR:0004 [identity] |
|
| Participant identification method: |
| Name: | weight by comassie: molecular weight estimation by coomasie staining |
| pubmed | 14755292 [primary-reference] |
| psi-par | PAR:0818 [identity] |
|
| author-list | Zahnd C., Wyler E., Schwenk JM., Steiner D., Lawrence MC., McKern NM., Pecorari F., Ward CW., Joos TO., Pluckthun A. |
| journal | J. Mol. Biol. (0022-2836) |
| publication year | 2007 |
| Experiment #13 |
| Name: | zahnd-2007-4 |
| Description: | A designed ankyrin repeat protein evolved to picomolar affinity to Her2. |
| pubmed | 17466328 [primary reference] |
| psi-par | PAR:1134 [exp scope] |
| Host
Organism:
| in vitro
(taxid: -1)
|
| Interaction detection method: |
| Name: | spr: surface plasmon resonance
(go synonym:
BIAcore(r))
(go synonym:
Optical biosensor)
(go synonym:
BIAcore(r))
(go synonym:
Optical biosensor)
|
| pubmed | 12120258 [method reference] |
| pubmed | 16338355 [method reference] |
| pubmed | 11896282 [primary-reference] |
| psi-par | PAR:0107 [identity] |
|
| Participant identification method: |
| Name: | predetermined: predetermined participant |
| pubmed | 14755292 [primary-reference] |
| psi-par | PAR:0396 [identity] |
|
| author-list | Zahnd C., Wyler E., Schwenk JM., Steiner D., Lawrence MC., McKern NM., Pecorari F., Ward CW., Joos TO., Pluckthun A. |
| journal | J. Mol. Biol. (0022-2836) |
| publication year | 2007 |
| exp-modification | Construction of point mutants: The mutations were introduced by a PCR-based approach. Two fragments were amplified overlapping in the region of the desired mutation. In a second PCR reaction with outer primers only, the fragments were joined to yield the mutated sequence. Clone G3-D was constructed with a single PCR reaction using a long reverse primer, as the mutation was near to the C terminus. DNA of all clones was isolated from agarose gels and cloned via BamHI and HindIII into pQE-30 (Qiagen). Plasmids were prepared, sequenced and the mass of the expressed and purified clones was verified with mass spectrometry (MALDI-TOF). |
| equipment | Biacore 3000 (Biacore) |
| Experiment #19 |
| Name: | zahnd-2007-2 |
| Description: | A designed ankyrin repeat protein evolved to picomolar affinity to Her2. |
| pubmed | 17466328 [primary reference] |
| psi-par | PAR:1317 [exp scope] |
| Host
Organism:
| ecolx: Escherichia coli |
| Interaction detection method: |
| Name: | cDNA expression |
| pubmed | 123456789 [primary-reference] |
| psi-par | PAR:1056 [identity] |
|
| Participant identification method: |
| Name: | predetermined: predetermined participant |
| pubmed | 14755292 [primary-reference] |
| psi-par | PAR:0396 [identity] |
|
| author-list | Zahnd C., Wyler E., Schwenk JM., Steiner D., Lawrence MC., McKern NM., Pecorari F., Ward CW., Joos TO., Pluckthun A. |
| journal | J. Mol. Biol. (0022-2836) |
| publication year | 2007 |
| expression vector | Vector pAT224, Genbank accession number AY327139 |
| Experiment #22 |
| Name: | zahnd-2007-5 |
| Description: | A designed ankyrin repeat protein evolved to picomolar affinity to Her2. |
| pubmed | 17466328 [primary reference] |
| psi-par | PAR:1054 [exp scope] |
| Host
Organism:
| in vitro
(taxid: -1)
|
| Interaction detection method: |
| Name: | sandwich immunoassay |
| pubmed | 12454649 [primary-reference] |
| psi-par | PAR:0695 [identity] |
|
| Participant identification method: |
| Name: | antibody detection: identification by antibody |
| pubmed | 14755292 [primary-reference] |
| psi-par | PAR:0421 [identity] |
|
| author-list | Zahnd C., Wyler E., Schwenk JM., Steiner D., Lawrence MC., McKern NM., Pecorari F., Ward CW., Joos TO., Pluckthun A. |
| journal | J. Mol. Biol. (0022-2836) |
| publication year | 2007 |
| protocol | Each sample was immobilized on Luminex beads of distinguishable color-code according to the manufacturer's protocol (Luminex-Corp., Austin, Tx, USA). |